Limits | |
Windscreen cover | Free,KES 30,000 |
Entertainment unit | Free,KES 30,000 |
Towing Charges | Free,KES 30,000 |
Authorized repair | KES 50,000 |
Political violence extension | 0.25% of the sum insured Min KES 2,500 |
Emergency Medical Expenses | KES 30,000 |
Loss of Use | 10% of the limit KES 30,000 |
Excess protector | 0.25% of the sum insured Min 5,000 |
Vehicle valuation | Free |
Third Party Liability | Bodily injury KES 3,000,000 Any one event KES 20,000,000 Third Party property damage KES 5,000,000 |
Benefits | Motor Private Comprehensive | Third Party Only |
Accidental Damage | 2.5% Min KES 20,000 | N/A |
Theft | 10% Min 20,000 Without Anti-Theft 20% | N/A |
Third Party Property Damage | KES 7,500 | KES 7,500 |
Third Party Bodily Injury | NIL | KES 7,500 |
Young and Novice Driver | KES 5,000 | KES 5,000 |
Comments