3,000 to 5,000 | Between 5,000 and 10,000 | Above 10,000 | |
Joining Fee | NIL | NIL | NIL |
Monthly Fees (Only applicable when the card is used) | KES 500 | KES 500 | KES 500 |
Salary Advance Withdrawal Fees (NBK ATM) | KES 50 | KES 50 | KES 50 |
Salary Advance Withdrawal Fees (Other ATMs) | KES 70 | KES 70 | KES 70 |
Salary Advance Late Payment Fees | 10% (of outstanding balance accruing daily) | 10% (of outstanding balance accruing daily) | 10% (of outstanding balance accruing daily) |
Interest Rate(accrues daily on outstanding amount) | 2% | 2% | 2% |
Salary Advance Card Replacement Fee | KES 100 | KES 100 | KES 100 |
Minimum Amount Payable | 10% of the billed credit card balance + any previous arrears amounts | 10% of the billed credit card balance + any previous arrears amounts | 10% of the billed credit card balance + any previous arrears amounts |
Note: Salary advance plus charges is recoverable in full upon salary receipt.
Comments