Part components | Silver(KES) |
Engine | 150,000 |
Transmission | 95,000 |
Drive Shaft | 8,000 |
Differential( Transaxle ) | 18,000 |
Management System (ECU) | 15,000 |
Turbo Assembly | NIL |
Steering Rack | 18,000 |
Braking System | 9,000 |
Flywheel(manual) | 6,000 |
Sensors(SRS MODULE) | 7,000 |
Pullies | 3,000 |
Fuel System(PUMP) | 8,000 |
Overheating(GASKET) | 1,000 |
Air conditioner(A/C Condenser) | 10,000 |
Cambelt Failure(Auxilliary Belts) | 2,000 |
Cooling System(RADIATOR) | 12,000 |
Electrical Components(Fuse Box) | 7,000 |
Ignition Barrel | 14,000 |
Platinum | Silver |
10% each claim min 30,000 | 10% claim min 10,000 |
Comments