Limit-up-to(KES) | All risks(KES) |
500,000 | 15,000 |
1,000,000 | 22,500 |
2,000,000 | 45,000 |
3,000,000 | 67,500 |
4,000,000 | 90,000 |
5,000,000 | 112,000 |
Limit | Annual Premium |
250,000 | 7,500 |
500,000 | 10,000 |
1,000,000 | 7,500 |
1,5000,000 | 25,ooo |
Partial theft/own damage | 5% of sum insured min KES 20,000 |
Theft with anti-theft device | 10% of sum insured min kes 20,000 |
Theft without anti-theft | 20% of sum insured min KES 20,000 |
Third party injury | NIL |
Third party property damage | KES 10,000 |
Novice drivers | KES 7,500 |
Young drivers | KES 7,500 |
Comments