Benefit | Comprehensive |
Third party bodily injury | NIL |
Third party Property damage | KES 7500 |
Theft excess | Without Ant Theft – 20% of the sum insured subject to a MIN-KES 20,000 With Anti Theft – 10% of the sum insured subject to a MIN-KES 20,000 With Approved Tracking device-2.5% of the sum insured subject to a MIN- KES 20,000 |
Material damage | 2.5% of the sum insured subject to a MIN-KES 15,000 |
Young driver | KES 5000 |
Inexperienced driver | KES 5000 |
Towing Charges | KES 30,000 |
Wind Screen | KES 30,000 |
Car entertainment system | KES 30,000 |
Third party property Damage | KES 5,000,000 |
Passenger legal liability | KES 3,000,000 per person KES 20,000,000 per event |
Medical expenses | KES 30,000 |
Comments