Rate | Comprehensive |
Up to 3 Tons | 6.5% of the sum insured |
Over 3 Tons Up to 8 Tons | 6.5% of the sum insured subject to a minimum of KES 20,000 |
No Claim Discount | Nil |
Loss Ratios: Rates | Above 91%:6.5% of S.I |
Minimum Premium Net of All discounts | 4.5% of the sum insured subject to a minimum premium of KES. 15,000 |
Excess | Comprehensive |
Theft Excess | Without Anti-Theft-20% of the sum insured (KES 20,000) With Anti-Theft-10% of sum insured (min KES 20,000) With Approved Tracking Device-5% of sum insured (min KES 20,000) |
Material Damage Excess | 5% of the sum insured (min KES 20,000) |
Young Driver/Inexperienced drivers | Additional charge KES 20,000 |
Comments