Cheque Books -(inclusive Stamp Duty) | per leaf 17.50 |
Foreign Cheque Books -(inclusive Stamp Duty) | per leaf 17.50 |
Counter Cheque | per leaf 500.00 |
Retrieve old cheque | per leaf 200.00 |
Bankers Cheques - Customers | 150.00 |
Bankers Cheques - Non-Customers | 150.00 |
Bankers Cheques - NonCustomers-Comm Corp | 150.00 |
Bankers Cheques - Customers( junior savers for school fees) | 3 free leaves per year |
Refer to drawer | 2,500.00 |
Effects not cleared | 2,500.00 |
Returned by bank for technical issues | 700.00 |
Stop payment instructions | per leaf 500.00 |
Inward unpaid cheques | 500.00 |
Stop Cheque Revocation | per leaf 500.00 |
Outward credit clearing transfers | 350.00 |
Inward credit clearing transfers | 150.00 |
Internal credit transfers | 200.00 |
RTGS Incoming | Free |
RTGS Outgoing | 500.00 |
Swift charges | Kes 1,500 |
Comments