Basic rate single unit | 5.3% |
Fleet rate (3 units and above) | 4.8% |
Basic Rate | 6.3% |
Fleet Rate (3) and above | 5.8% |
Minimum sum insured | KES. 2,000,000 |
Limit of Liability(KES) | Annual Premium(KES) |
Up to 500,000 | 12,500 |
Up to 1,000,000 | 18,750 |
Up to 1,500,000 | 28,125 |
Up to 2,000,000 | 37,250 |
Up to 2,500,000 | 42,500 |
Up to 3,000,000 | 54,250 |
Up to 3,500,000 | 63,300 |
Up to 4,000,000 | 72,300 |
Up to 4,500,000 | 81,400 |
Up to 5,000,000 | 90,400 |
Limit (KES) | Premium (KES) |
Up to 500,000 | 10,100 |
Up to 1,000,000 | 20,100 |
Up to 1,500,000 | 30,150 |
Up to 2,000,000 | 40,200 |
Comments