RTGS outward | KES 500 |
RTGS inward | Free |
EFT outward | KES 200 |
EFT inward | KES 10 |
SWIFT outward | KES 1,5000 + 10% excise duty |
100 leaves | KES 1,600 |
50 leaves | KES 800 |
25 leaves | KES 400 |
Technical reasons | KES 500 |
Financial reasons | KES 3,000 |
Cheque returns by other banks | KES 1,000 |
Inhouse cheques return | KES 1,000 |
Setting up | KES 200 |
Amendment | KES 200 |
Stopping | KES 200 |
Processing-local | KES 200 |
Unpaid standing orders | KES 2,000 |
Comments