Transfer to bank account | KES 35 |
Transfer to sacco account | KES 30 |
Agent withdrawal(tiered) | KES 30-120 |
Transfer to M-pesa,AirtelMoney,etc(tiered) | KES 50-120 |
Balance/other enquiry | KES 35 |
EFT transfer | KES 150 |
Airtime Purchase | KES 20-50 |
M-banking transaction | KES 35 |
M-banking bulk | KES 57 |
Incoming RTGS | Free |
RTGS Outgoing | KES 500 |
Swift charges(Outgoing) | KES 1,500 |
Incoming Swift payment | KES 500 |
Amendment Outgoing Swift charges | KES 600 |
On establishment(external) | KES 250 |
On establishment(internal) | Free |
Amendment | KES 250 |
processing |
|
To same bank (co-op) | Free |
To other bank | KES 200 |
All loan acc | Free |
Unpaid standing orders |
|
lack of funds | Free |
stopped | KES 500 |
Suspended | KES 500 |
Refer to drawer | KES 2,500 |
Payee | KES 500 |
Unclear effects | KES 2,500 |
Technical issues | KES 700 |
Stop payment per notice | KES 400 |
Certificate of balance | KES 400 |
Fate advised on telephone | KES 500 |
Comments