External | KShs 365 |
Establishment - In-house | KShs 300 |
Stop Payment/Cancellation | KShs 500 |
Processing per item | KShs 210 |
Unpaid standing order | KShs 3,000 |
Amendment per Standing order | KShs 250 |
Other (Local) | KShs 500 |
Tracers Swift | KShs 1,500 |
Inward RTGS & EFT/TT | Free |
Outward RTGS/EFT | KShs 500 |
Outward TT/Swift | KShs 2,000 (or eqv FCY) |
Manual Transfers(Internal) | Kshs 200 |
Rupee TT | Kshs 500 |
Refer to drawer | KShs 3,000 |
Effects not cleared | KShs 3,000 |
Technical reasons | KShs 500 |
Unpaid by other banks (outward) | KShs 500 |
Comments