Inward(flat fee) | KES 600 |
Outgoing(flat fee) | KES 2,000 |
Incoming to foreign account(per item) | Free |
(50 leaves): per leaf | KES 5 |
stamp duty | KES 2.50 |
(100 leaves): per leaf | KES 5 |
stamp duty | KES 2.50 |
Incoming | Free |
Outgoing | KES 2,000 |
Refer to drawer | KES 3,000 |
Not Arranged For | KES 3,000 |
Effects Not Declared | KES 3,000 |
Technical Reasons | KES 800 |
Stop Payment | KES 450 |
Handling fee inward unpaid Cheque | KES 550 |
Comments